
Property Attributes
- ID#1918811
- TypeSingle Family
- CountyWHATCOM
- CitySumas
- AreaMount Baker-Demi
- NeighborhoodSumas
- Zip98295
- Style2 Story
- Year Built1993
- Taxes$ 2314
- Price$ 869,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size24.76 Acres
Listing Provided Courtesy Of:
Keller Williams Western Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A secluded paradise! This gem has nearly 25 acres with NO visible neighbors, on an extremely quiet road. 3 bed 1.75 bath True Log home has open concept main level with custom finishes; stainless appliances; slate, marble, & cherry hardwood floors, concrete countertops, clawfoot tub & 2 gas fireplaces. Excellent well insures plentiful water PLUS backup generator installed. Property boasts abundant wildlife, fruit trees, and berries. Enjoy privacy on the spacious deck, walk the wooded grounds, or take advantage of the location: quick trip to Mt. Baker Ski Area, hiking & horseback trails in the immediate vicinity, and a 90 minute hop to downtown Vancouver (or 40 minutes to Bellingham). Fantastic opportunity to indulge in the best of the PacNW!
Elementary School | Middle School | High School |
---|---|---|
Kendall Elem | Mount Baker Jnr High | Mount Baker Snr High |
Price History | |
---|---|
4/26/2022 | Listed $895,000 |
5/23/2022 | 3% - $869,900 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Sumas |
County | Whatcom |
Directions | WA-542 E./Mt. Baker Hwy. Left on WA-547 at Kendall. Right on S Pass Road. Left on Heady Road. Property will be on right. |
Elementary School | Kendall Elem |
Entry Location | Main |
Exterior Features | Log |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Mount Baker Snr High |
High School District | Mount Baker |
Interior Features | Hardwood, Double Pane/Storm Window, Vaulted Ceiling(s), Wired for Generator, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 1078546 |
MLS Area | 895 - Mount Baker/Demi |
Middle/Junior High School | Mount Baker Jnr High |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Heady |
Structure Type | House |
Subdivision Name | Sumas |
Tax Annual Amount | 2314 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Equestrian, Level |
Utilities | High Speed Internet, Propane, Septic System, Propane |
View | Territorial |
Water Company | Well |
Year Built | 1993 |
Zoning Description | RF |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 1.75 |
Baths Full Main | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Fireplaces Upper | 1 |
Flooring | Hardwood, Marble, Slate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2160 |
Living Area Units | Square Feet |
Power Production Type | Propane |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2160 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 817x1299x817x1300 |
Lot Features | Paved, Secluded |
Lot Size Acres | 24.76 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Garage |
Site Features | Deck, Fenced-Partially, High Speed Internet, Hot Tub/Spa, Outbuildings, Propane, RV Parking, Shop |
Spa | Yes |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool