
Property Attributes
- ID#1893847
- TypeSingle Family
- CountyCOLUMBIA
- CityStarbuck
- AreaColumbia County
- NeighborhoodStarbuck
- Zip99359
- StyleManuf-Double Wide
- Year Built1976
- Taxes$ 940
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.3444 Acres
Listing Provided Courtesy Of:
Coldwell Banker Walla Walla and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Home has a lot of updates. Newer range/oven, microwave, and dishwasher. It uses city water but has a well for irrigation. The well needs a new pump. Well runs the underground sprinklers. Nice shop with attached covered RV/boat parking. Large lot (two parcel numbers). Fully fenced yard and fruit trees. Hot tub works & stays. Alley runs behind the property. Screened in deck. 8 Minutes from the Snake River and two blocks from the Tucannon River.
Elementary School |
---|
Starbuck Sch Elementary School |
Price History | |
---|---|
2/28/2022 | Listed $199,900 |
General Features
Appliances | Dishwasher, Double Oven, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Basement | None |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Starbuck |
County | Columbia |
Directions | Once you enter Starbuck, East on Main St |
Elementary School | Starbuck Sch |
Exterior Features | Metal/Vinyl |
Facing Direction | East |
Garage Y/N | No |
High School District | Starbuck |
Interior Features | Forced Air, Heat Pump, Central A/C, Wall to Wall Carpet, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 15000 |
MLS Area | 131 - Columbia County |
New Construction | No |
Possession | Closing |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Main |
Structure Type | Manufactured House |
Subdivision Name | Starbuck |
Tax Annual Amount | 940 |
Tax Year | 2021 |
Terms | Conventional, FHA, VA Loan |
Utilities | Sewer Connected, Electricity Available, Pellet, Individual Well |
Virtual Tour | https://my.matterport.com/show/?m=CtVtm8t9Zzn&brand=0 |
Water Company | City of Starbuck |
Year Built | 1976 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2 |
Baths Full Main | 2 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2400 |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric, Pellet |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Off Laundry |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2400 |
---|---|
Covered Spaces | 5 |
Foundation Details | Block |
Inclusions | Dishwasher, DoubleOven, Microwave, Refrigerator |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 150 X 100 |
Lot Features | Alley, Corner Lot, Paved, Sidewalk |
Lot Size Acres | 0.3444 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Carport, Driveway |
Site Features | Deck, Dog Run, Hot Tub/Spa, Outbuildings, RV Parking, Shop, Sprinkler System |
Spa | Yes |
Total Parking | 5 |
View Y/N | No |
Water Source | Individual Well, Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool